3-Oct | 10-Oct | 17-Oct | 24-Oct | 31-Oct | 7-Nov | 14-Nov | 21-Nov | 28-Nov | 5-Dec | 12-Dec | 19-Dec | 26-Dec | 2-Jan | 9-Jan | 16-Jan | 23-Jan | 30-Jan | 6-Feb | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Diver | SCU | SCU | FA | SS | SS | SS | TU/SS | SCU | SCU | SCU | |||||||||||
Closed Bell | CB | CB | CB | CB | CB | CB | |||||||||||||||
Underwater Tools | UT | UT | UT | UT | UT | ||||||||||||||||
N D T | NDT | NDT | |||||||||||||||||||
Diver Medic | DM | DM | DM | DM | |||||||||||||||||
First Aid at Work | FA | ||||||||||||||||||||
Asst Life Support Tech | ALS | ALS | |||||||||||||||||||
Scientific & Archeological | SCI | SCI | SCI | SCI | |||||||||||||||||
ROV | PILOT | PILOT | PILOT | ELECT | ELECT | ELECT | ELECT | PILOT | PILOT | PILOT | PILOT | PILOT | PILOT | ELECT | ELECT |
Calendar