4-Oct | 11-Oct | 18-Oct | 25-Oct | 1-Nov | 8-Nov | 15-Nov | 22-Nov | 29-Nov | 6-Dec | 13-Dec | 20-Dec | 27-Dec | 3-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 7-Feb | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Diver | FA | SS | SS | SS | TU/SS | ||||||||||||||||
Closed Bell | CB | CB | CB | ||||||||||||||||||
Underwater Tools | UT | UT | |||||||||||||||||||
N D T | NDT | NDT | |||||||||||||||||||
Diver Medic | DM | DM | |||||||||||||||||||
First Aid at Work | FA | ||||||||||||||||||||
Asst Life Support Tech | ALS | ALS | |||||||||||||||||||
Scientific & Archeological | |||||||||||||||||||||
ROV |
Calendar