6-Sep | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | 18-Oct | 25-Oct | 1-Nov | 8-Nov | 15-Nov | 22-Nov | 29-Nov | 6-Dec | 13-Dec | 20-Dec | 27-Dec | 3-Jan | 10-Jan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Diver | FA | ||||||||||||||||||||
Closed Bell | CB | ||||||||||||||||||||
Underwater Tools | |||||||||||||||||||||
N D T | |||||||||||||||||||||
Diver Medic | |||||||||||||||||||||
First Aid at Work | |||||||||||||||||||||
Asst Life Support Tech | ALS | ||||||||||||||||||||
Scientific & Archeological | |||||||||||||||||||||
ROV |
Calendar