6-Dec | 13-Dec | 20-Dec | 27-Dec | 3-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 7-Feb | 14-Feb | 21-Feb | 28-Feb | 7-Mar | 14-Mar | 21-Mar | 28-Mar | 4-Apr | 11-Apr | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Diver | FA | SS | SS | SS | TU/SS | SCU | SCU | SCU | FA | SS | SS | SS | TU/SS | SCU | |||||||
Closed Bell | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | |||||||||||
Underwater Tools | UT | UT | UT | UT | UT | UT | UT | ||||||||||||||
N D T | NDT | NDT | NDT | NDT | |||||||||||||||||
Diver Medic | DM | DM | DM | DM | DM | DM | |||||||||||||||
First Aid at Work | FA | FA | |||||||||||||||||||
Asst Life Support Tech | ALS | ALS | ALS | ALS | ALS | ALS | ALS | ||||||||||||||
Scientific & Archeological | SCI | SCI | |||||||||||||||||||
ROV | PILOT | PILOT | PILOT | PILOT | PILOT |
Calendar