7-Feb | 14-Feb | 21-Feb | 28-Feb | 7-Mar | 14-Mar | 21-Mar | 28-Mar | 4-Apr | 11-Apr | 18-Apr | 25-Apr | 2-May | 9-May | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Diver | TU/SS | SCU | SCU | SCU | FA | SS | SS | SS | TU/SS | SCU | SCU | SCU | FA | SS | SS | SS | TU/SS | SCU | SCU | ||
Closed Bell | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | |||||||||
Underwater Tools | UT | UT | UT | UT | UT | UT | UT | UT | UT | UT | |||||||||||
N D T | NDT | NDT | NDT | NDT | NDT | ||||||||||||||||
Diver Medic | DM | DM | DM | DM | DM | DM | DM | ||||||||||||||
First Aid at Work | FA | FA | FA | ||||||||||||||||||
Asst Life Support Tech | ALS | ALS | ALS | ALS | ALS | ALS | ALS | ALS | |||||||||||||
Scientific & Archeological | SCI | SCI | SCI | SCI | SCI | SCI | |||||||||||||||
ROV | PILOT | PILOT | PILOT | PILOT | PILOT | PILOT | PILOT | PILOT | PILOT | ELECT | ELECT |
Calendar